VECTRA

Model & Year

Power

Torque

Power to Weight

Top Speed 0-60 50-70 1/4 Mile Ave MPG Ins
SRI 1.8 16V 95- 115 BHP 125.4 LB  89 BHP 124 MPH 11.0     38.2 MPG  
SXI 1.8 16V 99- 115 BPH 125.4 LB  89 BHP 124 MPH 11.0     38.2 MPH  
SRI 1.8 16V ESTATE 115 BHP 125.4 LB  87 BHP 121 MPH 11.5     36.2 MPG  
SRI 2.0 16V 95- 136 BHP 138.7 LB  102 BHP 131 MPH 9.5     32.5 MPH  
SRI 2.0 16V ESTATE 97- 136 BHP 138.7 LB  101 BHP 128 MPH 10.0     32.1 MPG  
SRI 2.5 V6 24V -95 170 BHP 169.6 LB 120 BHP  143 MPH 8.0     28.5 MPG  
SRI 2.5 V6 24V ESTATE 170 BHP 169.6 LB  119 BHP 138 MPH 8.5     28.2 MPG  
GSI 2.5 V6 24V 195 BHP 193.1 LB  139 BHP 148 MPH 7.6     28.2 MPG  
GSI 2.5 V6 24V ESTATE 195 BHP 193.1 LB  135 BHP 143 MPH 8.1     28.0 MPG  

 

ASTRA | CALIBRA | CAVALIER | CARLTON | CORSA | FRONTERA | NOVA | TIGRA | VECTRA | PHOTOS | LINKS | HOME